Corn Headers

Name Width Speed Rec HP Price
Capello Diamant HS12 9.0 m 10 KPH € 67,000
Capello Diamant HS8 6.0 m 10 KPH € 45,000
Capello Quasar F4 3.0 m 10 KPH € 17,000
Capello Quasar HS16 12.0 m 10 KPH € 90,000
Claas Corio 1275 C 9.0 m 10 KPH € 79,500
Claas Corio 875 FC 6.0 m 10 KPH € 63,500
John Deere 608C 6.0 m 10 KPH € 38,000
John Deere 618C 9.0 m 10 KPH € 57,000
New Holland 980CF 12R 9.0 m 10 KPH € 67,000
Ziegler Corn Champion 5R 3.4 m 10 KPH € 19,000
m
 - 
m
 -