Fertilizer Technology

Name Width Speed Capacity Price
Amazone ZA OC 900 18.0 m 18 KPH 900 liters € 2,000
Bredal K105 12.0 m 20 KPH 14,000 liters € 39,000
Bredal K165 12.0 m 20 KPH 18,950 liters € 67,000
Bredal K105 24.0 m 20 KPH 9,000 liters € 39,000
Bredal K165 24.0 m 20 KPH 15,600 liters € 67,000
Kuhn AXIS 40.2 M-EMC-W 24.0 m 20 KPH 3,200 liters € 20,000
Kuhn Axis 40.2 M-EMC-W 24.0 m 20 KPH 3,200 liters € 20,000
Kverneland Exacta TLX Geospread 24.0 m 20 KPH 3,900 liters € 24,500
Lizard 600 EL 15.0 m 20 KPH 600 liters € 6,000
Lizard Lancer 600 Fertilizer 18.0 m 20 KPH 600 liters € 3,000
Lizard SP700 Fert Spreader 7.0 m 1,600 liters € 2,000
Rauch AXERA-H 1101 30.0 m 20 KPH 4,000 liters € 17,000
Rauch AXIS 24.0 m 20 KPH 900 liters € 25,000
Rauch Rauch MDS 19.1 18.0 m 20 KPH 900 liters € 6,500
l
 - 
l
m
 - 
m
 -