Forage Harvesters

Name Power Top speed Price
Claas Jaguar 950 585 HP 42 KPH € 235,000
Claas Jaguar 960 626 HP 45 KPH € 245,000
Claas Jaguar 970 775 HP 48 KPH € 255,000
Claas Jaguar 980 884 HP 50 KPH € 265,000
Claas Jaguar 980S 884 HP 52 KPH € 285,000
Claas Jaguar 930 462 HP 40 KPH € 374,500
Claas Jaguar 940 516 HP 40 KPH € 401,500
Claas Jaguar 950 585 HP 40 KPH € 436,000
Claas Jaguar 960 626 HP 40 KPH € 456,500
Claas Jaguar 960 Terra Trac 626 HP 40 KPH € 476,500
Claas Jaguar 970 775 HP 40 KPH € 531,000
Claas Jaguar 980 884 HP 40 KPH € 585,500
John Deere 9700 770 HP 41 KPH € 361,500
John Deere 9800 870 HP 41 KPH € 388,500
John Deere 9900 970 HP 41 KPH € 411,500
Krone Big X 1180 1156 HP 40 KPH € 515,000
New Holland FR 780 775 HP 40 KPH € 364,000
Rostselmash F 2650 650 HP 40 KPH € 305,000
 -