Forage Headers

Name Width Speed Price
Capello Spartan 610 6.1 m 15 KPH € 38,000
Claas Direct Disc 500 5.0 m 15 KPH € 35,500
Claas Orbis 750 7.5 m 10 KPH € 99,500
Claas Orbis 900 9.0 m 10 KPH € 121,500
Claas Pick Up 300 3.0 m 10 KPH € 20,500
John Deere 345 Plus 4.5 m 10 KPH € 60,000
John Deere 360 Plus 6.0 m 10 KPH € 80,000
John Deere 375 Plus 7.5 m 10 KPH € 100,000
John Deere 3765 2.4 m 10 KPH € 28,900
John Deere 390 Plus 9.0 m 10 KPH € 120,000
Kemper 345 Plus 4.5 m 10 KPH € 60,000
Kemper 360 Plus 6.0 m 10 KPH € 80,000
Kemper 360 Plus 6.0 m 13 KPH € 80,000
Kemper 375 Plus 7.5 m 10 KPH € 100,000
Kemper 390 Plus 9.0 m 10 KPH € 120,000
Kemper 390 Plus 9.0 m 10 KPH € 120,000
Kemper Comfort Support Wheel € 600
Krone EasyFlow 300 S 3.0 m 20 KPH € 20,000
Krone X-Collect 900-3 9.0 m 10 KPH € 120,000
Krone XDisc 620 6.2 m 15 KPH € 38,000
Marangon Foldbar 6.16 6.16 m 13 KPH € 70,000
New Holland 130FB 2.0 m 8 KPH € 25,000
New Holland 300FP 3.0 m 20 KPH € 20,000
New Holland 450 SFI 4.5 m 10 KPH € 60,000
New Holland 600 SFI 6.0 m 10 KPH € 80,000
m
 - 
m
 -