Harvesters

Combines harvest the indicated fruit types.

Name Power Top speed Capacity Price
AGCO Ideal 8T 538 HP 40 KPH 17,100 liters € 465,000
AGCO Ideal 9T 647 HP 40 KPH 17,100 liters € 519,500
Case IH 1660 190 HP 20 KPH 6,340 liters € 145,000
Case IH Case 4130 253 HP 40 KPH 7,050 liters € 51,000
Case IH Axial-Flow 5130 299 HP 27 KPH 8,810 liters € 310,000
Case IH Axial-Flow 5150 265 HP 27 KPH 8,810 liters € 310,000
Case IH Axial-Flow 6130 387 HP 27 KPH 8,810 liters € 310,000
Case IH Axial-Flow 6150 348 HP 27 KPH 8,810 liters € 310,000
Case IH Axial-Flow 7130 415 HP 27 KPH 8,810 liters € 310,000
Case IH Axial-Flow 7150 375 HP 27 KPH 8,810 liters € 310,000
Case IH Axial-Flow 7240 477 HP 42 KPH 14,400 liters € 353,000
Case IH Axial-Flow 8240 564 HP 42 KPH 14,400 liters € 396,500
Case IH Axial-Flow 9240 634 HP 42 KPH 14,400 liters € 420,250
Case IH Axial-Flow 9240 634 HP 40 KPH 14,400 liters € 420,000
Case IH Axial Flow 1660 190 HP 23 KPH 6,340 liters € 145,000
Case IH Axial Flow 1680 235 HP 23 KPH 6,340 liters € 145,000
Claas Lexion 8900 790 HP 40 KPH 18,000 liters € 489,500
Claas Tucano 580 381 HP 40 KPH 11,000 liters € 348,000
FMZ Bizon Super Z056 100 HP 20 KPH 3,540 liters € 84,000
Fendt Ideal 8T 538 HP 40 KPH 17,100 liters € 465,000
Fendt Ideal 9T 647 HP 40 KPH 17,100 liters € 519,500
John Deere S790 625 HP 40 KPH 14,100 liters € 390,000
John Deere T560 387 HP 40 KPH 10,000 liters € 285,000
John Deere X9 1000 US (2020) 630 HP 40 KPH 14,800 liters € 726,847
John Deere X9 1100 US (2020) 690 HP 40 KPH 16,200 liters € 814,815
l
 - 
l
 -