Manure Spreaders

Name Width Speed Capacity Rec HP Price
Annaburger HTS 11D.04 15.0 m 20 KPH 9,200 liters 90 HP € 32,450
Bergmann TSW 7340 W 24.0 m 20 KPH 28,500 liters 180 HP € 92,500
FarmTech Fortis 2000 (2000) 15.0 m 20 KPH 32,000 liters 170 HP € 38,000
FarmTech Superfex 800 9.0 m 20 KPH 10,500 liters 64 HP € 27,500
FarmTech Superfex 800 9.0 m 20 KPH 10,500 liters 64 HP € 27,500
Kuhn SLC 141 10.0 m 20 KPH 15,520 liters 180 HP € 54,800
Kuhn SLC 141 10.0 m 20 KPH 15,520 liters 180 HP € 54,800
Rolland RollForce 6118 12.0 m 20 KPH 18,000 liters 170 HP € 31,780
Rolland RollMax 8735 16.0 m 20 KPH 35,000 liters 260 HP € 79,900
SAC S780H 14.0 m 15 KPH 25,000 liters 220 HP € 48,000
Samson FLEX 23 24.0 m 20 KPH 22,900 liters 180 HP € 85,000
Samson Flex 23 24.0 m 20 KPH 22,900 liters 180 HP € 85,000
Samson SP 14/17 12.0 m 20 KPH 13,600 liters 140 HP € 43,000
Samson SP14 12.0 m 20 KPH 13,600 liters 140 HP € 43,000
Samson SP17 12.0 m 20 KPH 16,900 liters 140 HP € 52,500
Strautmann PS 3401 24.0 m 20 KPH 32,000 liters 220 HP € 99,500
Strautmann PS 3401 24.0 m 20 KPH 32,000 liters 220 HP € 99,500
Strautmann Streublitz PS2201 HKL 24.0 m 20 KPH 19,600 liters € 15,000
HP
 - 
HP
m
 - 
m
 -