Mowers

Mowers cut grass.

Name Width Speed Rec HP Price
Case IH DC133 4.0 m 22 KPH 90 HP € 17,000
Claas WM-185 1.85 m 22 KPH 26 HP € 8,500
Fella Ramos 3060 FP 3.0 m 22 KPH 75 HP € 17,260
Fella Ramos 3670 TLX 3.6 m 22 KPH 95 HP € 22,330
John Deere 520 Flail Mower 6.1 m 18 KPH 120 HP € 33,868
John Deere HX20 6.24 m 22 KPH 50 HP € 15,000
Kuhn GMD 4411 4.3 m 22 KPH 80 HP € 16,000
Kuhn RM 610 R 6.1 m 19 KPH 180 HP € 16,500
Kverneland 3332 FT 3.2 m 22 KPH 80 HP € 21,200
Kverneland 4140 L 4.0 m 22 KPH 85 HP € 20,300
Kverneland 53100 MT 10.2 m 22 KPH 200 HP € 75,000
New Holland Discbine 313 4.0 m 22 KPH 90 HP € 17,000
Pöttinger Novacat 301 ED 3.1 m 22 KPH 70 HP € 19,000
Pöttinger Novacat X8 ED 8.4 m 22 KPH 160 HP € 42,000
SIP SILVERCUT DISC 300 F S-FLOW 2.97 m 22 KPH 61 HP € 16,720
Seppi M. S9 Base 2.75 m 12 KPH 100 HP € 7,000
Seppi M. S9 Base no swath 2.8 m 12 KPH 100 HP € 7,000
Seppi M. S9 Multipla 8.0 m 12 KPH 150 HP € 42,000
Seppi M. S9 Multipla no swath 8.0 m 12 KPH 150 HP € 42,000
Vicon Extra 7100T 10.2 m 22 KPH 200 HP € 75,000
Vicon Extra 732FT 3.2 m 22 KPH 80 HP € 21,200
HP
 - 
HP
m
 - 
m
 -