Samson PG II 20

The Samson PG II 20 is a slurry tank with a capacity of 20,000 liters.


Name Capacity Price
PG II 20 20,000 liters € 93,000

Info

Brand Samson
Series PG II Series
Model PG II 20
Category Slurry Tanks
Country Denmark
Author GIANTS Software

Samson PG II Series

Name Capacity Price
PG II 35 34,500 liters € 185,000
PG II 25 25,000 liters € 142,000
PG II 20 20,000 liters € 93,000

Tires

Trelleborg
€ 0
€ 750
Michelin
€ 0
Nokian
€ 750
* Select a tire option to calculate the lease price further down on this page

Lease

Samson PG II 20 Initial leasing costs Leasing costs for total period
Base Price
Options
Total Price (incl. options)
Total number of operating hours
hours
Total number of leasing days
days
Total leasing costs

Compatible Vehicles and Tools

Name Power Top speed Price Front Loader Front 3PT Front PTO Rear PTO
Case IH 7230 Pro 214 HP 40 KPH € 120,000
Case IH Magnum 8950 249 HP 43 KPH € 211,000
Case IH Magnum 380 CVX 435 HP 50 KPH € 334,000
Case IH Optum 300 CVX 313 HP 50 KPH € 252,500
Case IH Puma 185 CVX 225 HP 50 KPH € 188,000
Challenger MT743 431 HP 40 KPH € 412,500
Claas 850 264 HP 55 KPH € 221,700
Claas Axion 960 Terra Trac 445 HP 43 KPH € 390,000
Claas Arion 660 205 HP 50 KPH € 150,000
Claas Axion 850 264 HP 50 KPH € 213,500
Claas Axion 960 445 HP 50 KPH € 339,000
Claas Xerion 5000 530 HP 50 KPH € 400,500
Deutz Fahr 9340 TTV 336 HP 60 KPH € 266,500
Fendt 1050 Vario 517 HP 60 KPH € 367,000
Fendt 720 Vario 200 HP 50 KPH € 197,500
Fendt 930 Vario 305 HP 60 KPH € 272,000
Fendt 938 MT 380 HP 40 KPH € 395,000
JCB Fastrac 4220 235 HP 62 KPH € 196,000
JCB Fastrac 8330 348 HP 70 KPH € 310,000
John Deere 6250R 300 HP 50 KPH € 238,000
John Deere 7230 R US 269 HP 50 KPH € 242,500
John Deere 7R 290 US (2020) 319 HP 50 KPH € 254,000
John Deere 8760 300 HP 32 KPH € 79,999
John Deere 8270 R US (2018) 318 HP 50 KPH € 308,000
John Deere 8R 250 US (2020) 275 HP 50 KPH € 324,000
Name Power Top speed Price
82's TLX Phoenix T9-000 (CMS) 485 HP 85 KPH € 82,119
82's TLX Phoenix T9-425 (CMS) 580 HP 120 KPH € 94,619
82's TLX Phoenix T9-525 (CMS) 650 HP 135 KPH € 101,619
82's TLX Phoenix T9-525 Spec-X (CMS) 1100 HP 155 KPH € 111,619
82's TLX Phoenix T9-000 (D60) 485 HP 85 KPH € 82,119
82's TLX Phoenix T9-425 (CMS) 580 HP 120 KPH € 94,619
82's TLX Phoenix T9-425 (D60) 585 HP 120 KPH € 83,419
82's TLX Phoenix T9-525 (D60) 650 HP 135 KPH € 101,619
82's TLX Phoenix T9-525 Spec-X (D60) 1100 HP 155 KPH € 111,619
82's TLX Black Belle T9-000 (CAT) 485 HP 85 KPH € 82,119
82's TLX Black Belle T9-425 (CAT) 580 HP 120 KPH € 94,619
82's TLX Black Belle T9-525 (CAT) 650 HP 135 KPH € 101,619
82's TLX Black Belle T9-525 Spec-X (CAT) 1100 HP 155 KPH € 111,619
82's TLX Copperhead T9-000 (CAT) 485 HP 85 KPH € 82,119
82's TLX Copperhead T9-425 (CAT) 580 HP 120 KPH € 94,619
82's TLX Copperhead T9-525 (CAT) 650 HP 135 KPH € 101,619
82's TLX Copperhead T9-525 Spec-X (CAT) 1100 HP 155 KPH € 111,619
82's TLX Silver Bullet T9-000 (CAT) 485 HP 85 KPH € 82,119
82's TLX Silver Bullet T9-425 (CAT) 580 HP 120 KPH € 94,619
82's TLX Silver Bullet T9-525 (CAT) 650 HP 135 KPH € 101,619
82's TLX Silver Bullet T9-525 Spec-X (CAT) 1100 HP 155 KPH € 111,619
Fiat FIAT 682 N4 179 HP 70 KPH € 61,000
MAN TGS 18.500 4x4 500 HP 80 KPH € 130,000
MAN TGS 26.480 6x6 480 HP 83 KPH € 183,000
MAN TGS 26.500 6x6 500 HP 83 KPH € 195,000