The Valtra A 104 HiTech 4 (Mod by Lapinpoika_, Farmari99 and Mr_Mazzony) is a small tractor with 100 HP and a top speed of 40 km/h (25 mph). It has support for a front loader, rear PTO, and rear 3-point hitch.
Name | Power | Top speed | Price | Front Loader | Front 3PT | Front PTO | Rear PTO | Articulated |
---|---|---|---|---|---|---|---|---|
A 104 HiTech 4 | 100 HP | 40 KPH | € 73,700 | ✓ | ✘ | ✘ | ✓ | ✘ |
Brand | Valtra |
---|---|
Series | A Series |
Model | A 104 HiTech 4 |
Category | Small Tractors |
Country | Finland |
Mod | Valtra A Series |
Author | Lapinpoika_, Farmari99 and Mr_Mazzony |
Name | Power | Top speed | Price | Front Loader | Front 3PT | Front PTO | Rear PTO | Articulated |
---|---|---|---|---|---|---|---|---|
A 134 | 130 HP | 40 KPH | € 80,000 | ✓ | ✘ | ✘ | ✓ | ✘ |
A 124 | 120 HP | 40 KPH | € 77,400 | ✓ | ✘ | ✘ | ✓ | ✘ |
A 114 HiTech 4 | 110 HP | 40 KPH | € 75,400 | ✓ | ✘ | ✘ | ✓ | ✘ |
A 114 | 110 HP | 40 KPH | € 74,400 | ✓ | ✘ | ✘ | ✓ | ✘ |
A 104 HiTech 4 | 100 HP | 40 KPH | € 73,700 | ✓ | ✘ | ✘ | ✓ | ✘ |
A 104 | 100 HP | 40 KPH | € 72,700 | ✓ | ✘ | ✘ | ✓ | ✘ |
A 94 | 95 HP | 40 KPH | € 69,200 | ✓ | ✘ | ✘ | ✓ | ✘ |
A 84 | 85 HP | 40 KPH | € 67,300 | ✓ | ✘ | ✘ | ✓ | ✘ |
A 74 | 75 HP | 40 KPH | € 65,600 | ✓ | ✘ | ✘ | ✓ | ✘ |
Fenders | ||
---|---|---|
|
€ 0 | |
|
€ 1,020 | |
|
€ 2,040 | |
|
€ 1,020 |
Beaconlights | ||
---|---|---|
|
€ 0 | |
|
€ 250 | |
|
€ 250 | |
|
€ 500 |
Roofbar | ||
---|---|---|
|
€ 0 | |
|
€ 1,000 |
Configuration | ||
---|---|---|
|
€ 0 | |
|
€ 500 | |
|
€ 1,000 | |
|
€ 2,000 | |
|
€ 2,500 |
Colors | ||
---|---|---|
|
€ 1,500 | |
|
€ 254 | |
|
€ 0 |
Trelleborg | ||
---|---|---|
|
€ 0 | |
|
€ 1,600 | |
|
€ 800 | |
|
€ 2,400 | |
|
€ 1,500 | |
|
€ 2,500 | |
|
€ 800 |
Nokian | ||
---|---|---|
|
€ 2,400 | |
|
€ 1,800 | |
|
€ 3,400 |
Michelin | ||
---|---|---|
|
€ 0 | |
|
€ 1,600 | |
|
€ 1,500 | |
|
€ 2,500 |