The Valtra A 105 HiTech 4 (Mod by Lapinpoika_, Farmari99 and Mr_Mazzony) is a small tractor with 105 HP and a top speed of 40 km/h (25 mph). It has support for a front loader, rear PTO, and rear 3-point hitch.
Name | Power | Top speed | Price | Front Loader | Front 3PT | Front PTO | Rear PTO | Articulated |
---|---|---|---|---|---|---|---|---|
A 105 HiTech 4 | 105 HP | 40 KPH | € 75,200 | ✓ | ✘ | ✘ | ✓ | ✘ |
Brand | Valtra |
---|---|
Series | A5 Series |
Model | A 105 HiTech 4 |
Category | Small Tractors |
Country | Finland |
Mod | Valtra A Series |
Author | Lapinpoika_, Farmari99 and Mr_Mazzony |
Name | Power | Top speed | Price | Front Loader | Front 3PT | Front PTO | Rear PTO | Articulated |
---|---|---|---|---|---|---|---|---|
A 135 | 135 HP | 40 KPH | € 81,600 | ✓ | ✘ | ✘ | ✓ | ✘ |
A 125 | 125 HP | 40 KPH | € 79,000 | ✓ | ✘ | ✘ | ✓ | ✘ |
A 115 HiTech 4 | 115 HP | 40 KPH | € 77,000 | ✓ | ✘ | ✘ | ✓ | ✘ |
A 115 | 115 HP | 40 KPH | € 76,000 | ✓ | ✘ | ✘ | ✓ | ✘ |
A 105 HiTech 4 | 105 HP | 40 KPH | € 75,200 | ✓ | ✘ | ✘ | ✓ | ✘ |
A 105 | 105 HP | 40 KPH | € 74,100 | ✓ | ✘ | ✘ | ✓ | ✘ |
A 95 | 95 HP | 40 KPH | € 70,200 | ✓ | ✘ | ✘ | ✓ | ✘ |
A 85 | 85 HP | 40 KPH | € 68,300 | ✓ | ✘ | ✘ | ✓ | ✘ |
A 75 | 75 HP | 40 KPH | € 66,600 | ✓ | ✘ | ✘ | ✓ | ✘ |
Fenders | ||
---|---|---|
|
€ 0 | |
|
€ 1,020 | |
|
€ 2,040 | |
|
€ 1,020 |
Beaconlights | ||
---|---|---|
|
€ 0 | |
|
€ 250 | |
|
€ 250 | |
|
€ 500 |
Roofbar | ||
---|---|---|
|
€ 0 | |
|
€ 1,000 |
Configuration | ||
---|---|---|
|
€ 0 | |
|
€ 500 | |
|
€ 1,000 | |
|
€ 2,000 | |
|
€ 2,500 |
Colors | ||
---|---|---|
|
€ 1,500 | |
|
€ 254 | |
|
€ 0 |
Trelleborg | ||
---|---|---|
|
€ 0 | |
|
€ 1,600 | |
|
€ 800 | |
|
€ 2,400 | |
|
€ 1,500 | |
|
€ 2,500 | |
|
€ 800 |
Nokian | ||
---|---|---|
|
€ 2,400 | |
|
€ 1,800 | |
|
€ 3,400 |
Michelin | ||
---|---|---|
|
€ 0 | |
|
€ 1,600 | |
|
€ 1,500 | |
|
€ 2,500 |