The John Deere 6610 40km/h (Mod by DB Modding) is a medium tractor with 115 HP and a top speed of 43 km/h (27 mph). It has support for a front loader, rear PTO, and rear 3-point hitch.
Name | Power | Top speed | Price | Front Loader | Front 3PT | Front PTO | Rear PTO | Articulated |
---|---|---|---|---|---|---|---|---|
6610 40km/h | 115 HP | 43 KPH | € 73,000 | ✓ | ✘ | ✘ | ✓ | ✘ |
Brand | John Deere |
---|---|
Series | 6010 Series |
Model | 6610 40km/h |
Category | Medium Tractors |
Country | United States |
Mod | John Deere 6010 Series |
Author | DB Modding |
Name | Power | Top speed | Price | Front Loader | Front 3PT | Front PTO | Rear PTO | Articulated |
---|---|---|---|---|---|---|---|---|
6610 50km/h | 115 HP | 50 KPH | € 78,000 | ✓ | ✘ | ✘ | ✓ | ✘ |
6910 50km/h | 140 HP | 50 KPH | € 83,000 | ✓ | ✘ | ✘ | ✓ | ✘ |
6510 50km/h | 105 HP | 50 KPH | € 75,000 | ✓ | ✘ | ✘ | ✓ | ✘ |
6910S 50km/h | 150 HP | 50 KPH | € 86,000 | ✓ | ✘ | ✘ | ✓ | ✘ |
6810 50km/h | 125 HP | 50 KPH | € 80,000 | ✓ | ✘ | ✘ | ✓ | ✘ |
6910S Chiptuning 50km/h | 185 HP | 50 KPH | € 92,000 | ✓ | ✘ | ✘ | ✓ | ✘ |
6910 40km/h | 140 HP | 43 KPH | € 78,000 | ✓ | ✘ | ✘ | ✓ | ✘ |
6610 40km/h | 115 HP | 43 KPH | € 73,000 | ✓ | ✘ | ✘ | ✓ | ✘ |
6810 40km/h | 125 HP | 43 KPH | € 75,000 | ✓ | ✘ | ✘ | ✓ | ✘ |
6510 40km/h | 105 HP | 43 KPH | € 70,000 | ✓ | ✘ | ✘ | ✓ | ✘ |
6910S 40km/h | 150 HP | 43 KPH | € 81,000 | ✓ | ✘ | ✘ | ✓ | ✘ |
6910S Chiptuning 40km/h | 185 HP | 43 KPH | € 87,000 | ✓ | ✘ | ✘ | ✓ | ✘ |
Configuration | ||
---|---|---|
|
€ 0 | |
|
€ 0 | |
|
€ 0 | |
|
€ 0 | |
|
€ 0 | |
|
€ 0 |
Design | ||
---|---|---|
|
€ 0 | |
|
€ 500 | |
|
€ 500 | |
|
€ 1,000 |
Extra lights | ||
---|---|---|
|
€ 0 | |
|
€ 500 |
StarFire 6000 Receiver | ||
---|---|---|
|
€ 0 | |
|
€ 2,000 |
Front fenders | ||
---|---|---|
|
€ 500 | |
|
€ 0 |
Front Loader Attacher | ||
---|---|---|
|
€ 0 | |
|
€ 1,500 | |
|
€ 1,700 | |
|
€ 1,500 | |
|
€ 1,700 | |
|
€ 1,500 | |
|
€ 1,700 |
Colors | ||
---|---|---|
|
€ 0 |
Trelleborg | ||
---|---|---|
|
€ 0 | |
|
€ 1,000 | |
|
€ 2,000 | |
|
€ 3,000 | |
|
€ 1,000 | |
|
€ 4,000 | |
|
€ 6,000 |
Mitas | ||
---|---|---|
|
€ 0 | |
|
€ 2,000 |
Michelin | ||
---|---|---|
|
€ 2,000 |
Nokian | ||
---|---|---|
|
€ 1,000 |
Name | Width | Speed | Rec HP | Price |
---|---|---|---|---|
John Deere JD 670 Disc 3.94m | 3.94 m | 12 KPH | 115 HP | € 32,500 |
Name | Width | Speed | Capacity | Rec HP | Price |
---|---|---|---|---|---|
Stara Ceres Master 3570 | 3.0 m | 18 KPH | 1,485 liters | 108 HP | € 39,000 |