Tractors

Tractors are required to pull trailers and tools.

Name Power Top speed Price Front Loader Front 3PT Front PTO Rear PTO
Case IH 330 Steiger 330 HP 40 KPH € 145,000
Case IH 335 Steiger 335 HP 40 KPH € 150,000
Case IH 375 375 HP 40 KPH € 160,000
Case IH 380 380 HP 40 KPH € 165,000
Case IH 380 Steiger 380 HP 40 KPH € 165,000
Case IH 385 Steiger 385 HP 40 KPH € 170,000
Case IH 425 425 HP 40 KPH € 180,000
Case IH 430 430 HP 40 KPH € 185,000
Case IH 430 Steiger 430 HP 40 KPH € 185,000
Case IH 435 Steiger 435 HP 40 KPH € 190,000
Case IH 440 440 HP 40 KPH € 195,000
Case IH 450 450 HP 40 KPH € 210,000
Case IH 480 480 HP 40 KPH € 220,000
Case IH 480 Steiger 480 HP 40 KPH € 220,000
Case IH 500 500 HP 40 KPH € 230,000
Case IH 530 530 HP 40 KPH € 240,000
Case IH 530 Steiger 530 HP 40 KPH € 240,000
Case IH 535 Steiger 535 HP 40 KPH € 245,000
Case IH 535 Steiger 50 Years 535 HP 40 KPH € 245,300
Case IH Steiger 470 525 HP 40 KPH € 416,500
Case IH Steiger 500 560 HP 40 KPH € 458,750
Case IH Steiger 540 613 HP 40 KPH € 477,750
Case IH Steiger 580 648 HP 40 KPH € 497,750
Case IH Steiger 620 692 HP 40 KPH € 532,500
Challenger MT738 380 HP 40 KPH € 387,000
HP
 - 
HP
 -