Tractors

Tractors are required to pull trailers and tools.

Name Power Top speed Price Front Loader Front 3PT Front PTO Rear PTO
John Deere 9320 375 HP 40 KPH € 129,999
John Deere 9420 425 HP 40 KPH € 138,999
John Deere 9520 450 HP 40 KPH € 149,599
John Deere 9620 500 HP 40 KPH € 167,999
Lizard Thunder 492 HP 62 KPH € 350,000
Massey Ferguson 8650 240 HP 53 KPH € 239,000
Massey Ferguson 8660 265 HP 53 KPH € 244,000
Massey Ferguson 8670 290 HP 53 KPH € 249,000
Massey Ferguson 8680 320 HP 53 KPH € 254,000
Massey Ferguson 8690 340 HP 53 KPH € 259,000
Massey Ferguson 8727 300 HP 50 KPH € 250,000
Massey Ferguson 8732 350 HP 50 KPH € 275,000
Massey Ferguson 8737 400 HP 50 KPH € 300,000
New Holland T7.290 288 HP 50 KPH € 240,000
New Holland T7.315 313 HP 50 KPH € 252,500
New Holland T8.320 320 HP 50 KPH € 267,000
New Holland T8.380 382 HP 50 KPH € 297,500
New Holland T8.435 435 HP 50 KPH € 324,500
New Holland T9.480 462 HP 40 KPH € 396,000
New Holland T9.565 550 HP 40 KPH € 440,000
Steyr 6270 CVT 288 HP 50 KPH € 240,000
Steyr 6300 CVT 313 HP 50 KPH € 252,500
Valtra S324 350 HP 50 KPH € 292,000
Valtra S374 400 HP 50 KPH € 317,000
HP
 - 
HP
 -