Trucks

A truck can attach semitrailers.

Name Power Top speed Price
82's TLX Phoenix T9-000 (CMS) 485 HP 85 KPH € 82,119
82's TLX Phoenix T9-425 (CMS) 580 HP 120 KPH € 94,619
82's TLX Phoenix T9-525 (CMS) 650 HP 135 KPH € 101,619
82's TLX Phoenix T9-525 Spec-X (CMS) 1100 HP 155 KPH € 111,619
82's TLX Phoenix T9-000 (D60) 485 HP 85 KPH € 82,119
82's TLX Phoenix T9-425 (CMS) 580 HP 120 KPH € 94,619
82's TLX Phoenix T9-425 (D60) 585 HP 120 KPH € 83,419
82's TLX Phoenix T9-525 (D60) 650 HP 135 KPH € 101,619
82's TLX Phoenix T9-525 Spec-X (D60) 1100 HP 155 KPH € 111,619
82's TLX Black Belle T9-000 (CAT) 485 HP 85 KPH € 82,119
82's TLX Black Belle T9-425 (CAT) 580 HP 120 KPH € 94,619
82's TLX Black Belle T9-525 (CAT) 650 HP 135 KPH € 101,619
82's TLX Black Belle T9-525 Spec-X (CAT) 1100 HP 155 KPH € 111,619
82's TLX Copperhead T9-000 (CAT) 485 HP 85 KPH € 82,119
82's TLX Copperhead T9-425 (CAT) 580 HP 120 KPH € 94,619
82's TLX Copperhead T9-525 (CAT) 650 HP 135 KPH € 101,619
82's TLX Copperhead T9-525 Spec-X (CAT) 1100 HP 155 KPH € 111,619
82's TLX Silver Bullet T9-000 (CAT) 485 HP 85 KPH € 82,119
82's TLX Silver Bullet T9-425 (CAT) 580 HP 120 KPH € 94,619
82's TLX Silver Bullet T9-525 (CAT) 650 HP 135 KPH € 101,619
82's TLX Silver Bullet T9-525 Spec-X (CAT) 1100 HP 155 KPH € 111,619
Fiat FIAT 682 N4 179 HP 70 KPH € 61,000
Ford Cargo 1622 Brazil 220 HP 83 KPH € 81,300
Ford Cargo 2422e Brazil 220 HP 83 KPH € 82,300
Ford Cargo 2428e Brazil 280 HP 83 KPH € 83,300
HP
 - 
HP
 -