Windrowers

A windrower arranges grass, hay or straw in rows (windrows), which can then be scooped up by forage wagons or balers.

Name Width Speed Rec HP Price
Fella Juras 1502 6.3 m 23 KPH 45 HP € 20,880
Krone Swadro 395 4.0 m 18 KPH 50 HP € 9,000
Kuhn GA 9531 9.0 m 18 KPH 75 HP € 30,000
Kuhn Merge Maxx 902 9.0 m 23 KPH 140 HP € 110,000
Kuhn SR 314 9.0 m 18 KPH 35 HP € 23,000
Kverneland 95130 C 12.5 m 18 KPH 110 HP € 52,500
Lely Hibiscus 1515 CD Profi 15.0 m 18 KPH 110 HP € 62,000
Pöttinger TOP 462 5.0 m 18 KPH 50 HP € 10,000
Rostselmash GKP 600 6.0 m 18 KPH 110 HP € 6,200
Rostselmash GKP 900 9.0 m 18 KPH 130 HP € 15,400
Vicon Andex 1304 Pro 12.5 m 18 KPH 110 HP € 52,500
HP
 - 
HP
m
 - 
m
 -