Stara Fox 11

The Stara Fox 11 is a cultivator with a working width of 3.7 meters, a working speed of 15 km/h (9 mph), and requires a tractor with at least 130 HP.


Name Width Speed Rec HP Price
Fox 11 3.7 m 15 KPH 130 HP € 24,000

Info

Brand Stara
Series Fox
Model Fox 11
Category Cultivators
Country Brasil
Author GIANTS Software

Lease

Stara Fox 11 Initial leasing costs Leasing costs for total period
Base Price
Options
Total Price (incl. options)
Total number of operating hours
hours
Total number of leasing days
days
Total leasing costs

Recommended Tractors

Name Power Top speed Price Front Loader Front 3PT Front PTO Rear PTO
Challenger MT965E 591 HP 40 KPH € 452,000
Claas 820 197 HP 55 KPH € 190,200
Claas Axion 960 Terra Trac 445 HP 43 KPH € 390,000
Claas Arion 450 130 HP 40 KPH € 95,500
Claas Arion 660 205 HP 50 KPH € 150,000
Claas Axion 810 215 HP 50 KPH € 189,000
Claas Axion 960 445 HP 50 KPH € 339,000
Claas Xerion 4000 435 HP 50 KPH € 337,500
Deutz Fahr 9310 TTV 312 HP 60 KPH € 254,500
Fendt 1038 Vario 396 HP 60 KPH € 329,000
Fendt 1149 MT 492 HP 40 KPH € 428,000
Fendt 313 Vario 138 HP 40 KPH € 125,000
Fendt 515c Favorit 150 HP 50 KPH € 93,500
Fendt 720 Vario 200 HP 50 KPH € 197,500
Fendt 826 S4 Vario 265 HP 63 KPH € 240,500
Fendt 939 Vario 396 HP 60 KPH € 317,500
Fendt 940 MT 405 HP 40 KPH € 407,500
Fiat 1300 DT 150 HP 25 KPH € 59,000
Fiatagri 180-90 Short Pre-Filter 180 HP 43 KPH € 33,500
Ford 8340 Tuned 160 HP 43 KPH € 77,350
Ford 8340 Tuned 160 HP 43 KPH € 72,000
Hürlimann H4105 Elite Big Turbo 145 HP 45 KPH € 58,800
JCB Fastrac 4220 235 HP 62 KPH € 196,000
JCB Fastrac 8330 348 HP 70 KPH € 310,000
John Deere 6900 130 HP 43 KPH € 55,000