Schuitemaker Rapide 580 V

The Schuitemaker Rapide 580 V is a loading wagon with a capacity of 35,000 liters.


Name Capacity $/1000l Rec HP Price
Rapide 580 V 35,000 liters € 2,857 150 HP € 100,000

Info

Brand Schuitemaker
Series Rapide 100 Series
Model Rapide 580 V
Category Loading Wagons
Country The Netherlands
Author GIANTS Software

Tires

Trelleborg
€ 0
Michelin
€ 0
* Select a tire option to calculate the lease price further down on this page

Lease

Schuitemaker Rapide 580 V Initial leasing costs Leasing costs for total period
Base Price
Options
Total Price (incl. options)
Total number of operating hours
hours
Total number of leasing days
days
Total leasing costs

Recommended Tractors

Name Power Top speed Price Front Loader Front 3PT Front PTO Rear PTO
JCB Fastrac 8330 348 HP 70 KPH € 310,000
John Deere 6910S Chiptuning 40km/h 185 HP 43 KPH € 87,000
John Deere 6155M 164 HP 40 KPH € 130,500
John Deere 6230R 280 HP 50 KPH € 228,000
John Deere 7310 R US 352 HP 50 KPH € 279,500
John Deere 7R 270 US (2020) 297 HP 50 KPH € 248,000
John Deere 8760 300 HP 32 KPH € 79,999
John Deere 8370 R US (2018) 418 HP 50 KPH € 369,000
John Deere 8R 410 US (2020) 458 HP 50 KPH € 359,500
John Deere 8345 RT US (2018) 394 HP 43 KPH € 392,000
John Deere 8RT 340 US (2020) 388 HP 42 KPH € 334,500
John Deere 8RX 310 US (2020) 357 HP 50 KPH € 349,000
John Deere 9520RT 572 HP 40 KPH € 531,438
John Deere 9420 425 HP 40 KPH € 138,999
Lamborghini 1506 open pipe 165 HP 43 KPH € 47,500
Massey Ferguson 7722 240 HP 50 KPH € 191,000
Massey Ferguson 8732 350 HP 50 KPH € 275,000
New Holland T6.155 155 HP 50 KPH € 117,000
New Holland T7.200 53km/h (2011) 203 HP 53 KPH € 111,000
New Holland T7.195S 195 HP 53 KPH € 136,000
New Holland T7.190 190 HP 53 KPH € 128,500
New Holland T7.315 313 HP 50 KPH € 252,500
New Holland T8.380 382 HP 50 KPH € 297,500
Same Galaxy 170 open pipe 185 HP 43 KPH € 53,000
Stara ST Max 180 180 HP 40 KPH € 110,000