Tractors

Tractors are required to pull trailers and tools.

Name Power Top speed Price Front Loader Front 3PT Front PTO Rear PTO
John Deere 6610 40km/h 115 HP 43 KPH € 73,000
John Deere 6610 50km/h 115 HP 50 KPH € 78,000
John Deere 6810 40km/h 125 HP 43 KPH € 75,000
John Deere 6810 50km/h 125 HP 50 KPH € 80,000
John Deere 6910 40km/h 140 HP 43 KPH € 78,000
John Deere 6910 50km/h 140 HP 50 KPH € 83,000
John Deere 6910S 40km/h 150 HP 43 KPH € 81,000
John Deere 6910S 50km/h 150 HP 50 KPH € 86,000
John Deere 6910S Chiptuning 40km/h 185 HP 43 KPH € 87,000
John Deere 6910S Chiptuning 50km/h 185 HP 50 KPH € 92,000
John Deere 6110M (2020) 130 HP 40 KPH € 109,500
John Deere 6120M (2020) 140 HP 40 KPH € 114,500
John Deere 6135M 142 HP 40 KPH € 119,500
John Deere 6145M 153 HP 40 KPH € 125,000
John Deere 6155M 164 HP 40 KPH € 130,500
John Deere 6230R 280 HP 50 KPH € 228,000
John Deere 6250R 300 HP 50 KPH € 238,000
John Deere 7210 R US 245 HP 50 KPH € 238,000
John Deere 7230 R US 269 HP 50 KPH € 242,500
John Deere 7230R 269 HP 50 KPH € 238,000
John Deere 7250 R US 290 HP 50 KPH € 248,500
John Deere 7250R 290 HP 50 KPH € 248,500
John Deere 7270 R US 305 HP 50 KPH € 256,000
John Deere 7270R 305 HP 50 KPH € 256,000
John Deere 7290 R US 332 HP 50 KPH € 269,500
HP
 - 
HP
 -