Tractors

Tractors are required to pull trailers and tools.

Name Power Top speed Price Front Loader Front 3PT Front PTO Rear PTO
John Deere 8370 R US (2018) 418 HP 50 KPH € 369,000
John Deere 8400 R US (2018) 450 HP 50 KPH € 379,000
John Deere 8400R 450 HP 50 KPH € 379,000
John Deere 8R 230 US (2020) 253 HP 50 KPH € 319,000
John Deere 8R 250 US (2020) 275 HP 50 KPH € 324,000
John Deere 8R 280 US (2020) 308 HP 50 KPH € 329,000
John Deere 8R 310 US (2020) 357 HP 50 KPH € 335,000
John Deere 8R 340 US (2020) 388 HP 50 KPH € 341,500
John Deere 8R 370 US (2020) 420 HP 50 KPH € 348,500
John Deere 8R 410 US (2020) 458 HP 50 KPH € 359,500
John Deere 8320 RT US (2018) 376 HP 43 KPH € 379,000
John Deere 8345 RT US (2018) 394 HP 43 KPH € 392,000
John Deere 8345RT 394 HP 40 KPH € 379,000
John Deere 8370 RT US (2018) 420 HP 43 KPH € 397,500
John Deere 8370RT 420 HP 40 KPH € 392,000
John Deere 8RT 310 US (2020) 357 HP 42 KPH € 320,000
John Deere 8RT 340 US (2020) 388 HP 42 KPH € 334,500
John Deere 8RT 370 US (2020) 420 HP 42 KPH € 349,500
John Deere 8RT 410 US (2020) 458 HP 42 KPH € 372,100
John Deere 8RX 310 US (2020) 357 HP 50 KPH € 349,000
John Deere 8RX 340 US (2020) 388 HP 50 KPH € 363,500
John Deere 8RX 370 US (2020) 420 HP 50 KPH € 378,500
John Deere 8RX 410 US (2020) 458 HP 50 KPH € 401,100
John Deere 9470RT 517 HP 40 KPH € 479,000
John Deere 9520RT 572 HP 40 KPH € 531,438
HP
 - 
HP
 -